สารสนเทศการประชุมวิชาการระดับนานาชาติและระดับชาติด้านบริหารธุรกิจและการบัญชี ประจำปี 2561
Title |
Author |
Code (Pages) |
---|---|---|
VALUE FOR MONEY OF PRIVATE FINANCE INITIATIVE - COMPARISON OF NEW BUILD AND REFURBISHED SCHOOLS IN SCOTLAND | Rizal Yaya |
|
DETERMINANTS OF THE CAPITAL STRUCTURE EVIDENCE FROM THE PROPERTY AND REAL ESTATE COMPANIES LISTED IN INDONESIA STOCK EXCHANGE | Sparta SE.Ak.,ME.,CA, Salsya Defadjria |
|
LIBOR MANIPULATION AND DETECTING INFORMED TRADING EVIDENCE FROM THE INTEREST RATE DERIVATIVES MARKET | Pongsutti Phuensane, Julian Williams |
|
HERDING BEHAVIORS IN ASEAN STOCK MARKETS | Jian Yao, Nopphon Tangjitprom |
|
PERSUADING WOMEN YOUNG ADULTS TO PERFORM DISEASE DETECTION BEHAVIOR USING MESSAGE FRAMING: A CASE FROM INDONESIA | Indah Fatmawati |
|
CHANGE MANAGEMENT FOR STAKEHOLDERS IN MEASURES TO SUPPORT THE PRODUCTION OF MOTOR-DRIVEN VEHICLES IN THAILAND | Atichat Rotjanakorn |
|
THE AGRI-WELL TOURISM | Chanthichaporn Panpipat, Thirachaya Chaikasem |
|
DEVELOPING HALAL TOURISM MANAGEMENT IN KOTAGEDE YOGYAKARTA, INDONESIA | Endah Saptutyningsih, Lilies Setiartiti |
|
SOCIALLY RESPONSIBLE DIVERSITY MANAGEMENT PRACTICES IN THE CONTEXT OF ORGANIZATIONAL INNOVATIONS FOR ACHIEVING CORPORATE SUSTAINABILITY | Desislava Serafimova |
|
INFLUENTIAL FACTORS OF STUDENT’S INTENTIONS FOR BEING SOCIAL ENTREPRENEUR: THEORY OF PLANNED BEHAVIOR | Wisuwat Wannamakok |
|
THE INFLUENCE OF CORPORATE SOCIAL RESPONSIBILITY (CSR), PROFITABILITY, LEVERAGE, COMPANY SIZE ON TAX AVOIDANCE AT CONSTRUCTION COMPANY LISTED ON IDX PERIOD 2012 - 2016 | Vidiyanna Rizal Putri, Panca Dwi Saputra Salmun |
|
PROBLEMS AND DEMANDS OF PRODUCTION AND DISTRIBUTION ON INVESTMENT IN RAISING THE EGG LAYING HENS AT SONGKHLA | Nichapat Boonyarat, Techinee Sudmart |
|
EFFECTS OF WEBSITE QUALITY ON PURCHASE INTENTION THROUGH ENJOYMENT AND USEFULNESS | Chatpong Tangmanee, Puripan Theerasupaseth |
|
A STUDY OF DEMOGRAPHIC VARIABLES RELATED TO SATISFACTION BEHAVIOR OF CUSTOMER IN USING RESERVATION ONLINETICKET BOOKING SERVICE IN AIRLINE INDUSTRY | Suparat Sintavara, Jutatip Srisawad, Kesara Sinsub, Ketmanee Mahiphan, Worapoj Sirichareechai |
|
A STUDY OF ELECTRONIC WORD OF MOUTH (EWOM) ON TOURISM DESTINATION CHOICE: IN CONTEXT OF RELIGIOUS TOURISM MOTIVATION IN PATHUM THANI PROVINCE THAILAND | Worapoj Sirichareechai |
|
THE IMPACT OF SALE PROMOTIONS (MONETARY AND NON-MONETARY) ON BRAND EQUITY: THE GENDER DIFFERENCES AND NOT SELF-FUNDED CONSUMER PERSPECTIVE | Pistawan Kahachote, Kriengsin Prasongsukarn |
|
STRATEGIES FOR CRISIS COMMUNICATION AND CRISIS MANAGEMENT IN THE DIGITAL WORLD: THE CASE STUDIES OF FOOD CHAIN RESTAURANTS | Pat Phrommaluck, Patama Satawedin |
|
PAID SEARCH AND DECISION-MAKING PROCESS ON BUYING ACCOMMODATIONS AND HOTELS OF PEOPLE LIVING IN BANGKOK | Ranchana Pochanakit, Patama Satawedin |
|
DYNAMIC PRICING - SPECIFIC ONLINE AND OFFLINE APPLICATIONS | Evgeniya Tonkova |
|
ANTECEDENTS AND OUTCOMES OF BRAND LOVE EMBEDDED IN ONLINE BRAND COMMUNITY | Kanyawee Pornsrimate, Pensri Jaroenwanit |
Faculty of Management Sciences, Prince of Songkla University, THAILAND